top of page
AMP-2210T
Price
د.ت0.000
2x210W Commercial Power Amplifier, 4/8Ω or 70/100V
High-output ENERGY STAR® qualified power amplifiers for all types of professional audio applications.
Type
Sous-catégorie
Quantity
Spécification
Input Signal Type | Balanced or unbalanced analog line-level | |
Output Signal Types | 4/8 Ohm, 70 Volt, or 100 Volt | |
Output Power | 120 Watts at 8 Ohms; 210 Watts at 4 Ohms; 420 Watts at 8 Ohms bridged; 120 Watts at 70 or 100 Volts (Transformer isolated) |
|
Damping Factor | >100 | |
Protection | Over Current, Over/Under Voltage, Over Temperature, DC Offset | |
Frequency Response | 20Hz to 20kHz ±0.5 dB at 4/8 Ohms; 80Hz to 20kHz +0/-3 dB at 70/100 Volts |
|
THD | 0.05% @ 1kHz, full rated power at 4/8 Ohms, 8 Ohms Bridged, or 70/100 Volts; 0.1% @ 20Hz to 20kHz, 120W at 8 Ohms; 0.2% @ 20Hz to 20kHz, 210W at 4 Ohms; 0.1% @ 20Hz to 20kHz, 420W at 8 Ohms Bridged; 0.1% @ 80Hz to 20kHz, 120W at 70/100 Volts |
|
S/N Ratio | >103 dB, A-weighted | |
Crosstalk | >70 dB @ 1kHz | |
Gain | 23 dB with INPUT LEVEL control set at 12 o'clock nominal position | |
Input Sensitivity | 2.22 Vrms for rated output power with INPUT LEVEL control set at 12 o'clock nominal position | |
Input Detection Threshold | 40 mV RMS @ 1 kHz | |
Input Level Adjustment | ±10 dB from nominal |
Fiche technique
bottom of page